Frigidaire FRA106CV1 Energy Star 10,000 BTU 115-Volt Window-Mounted Compact Air Conditioner with Temperature Sensing Remote Control
Brand: Frigidaire
Discount 16% off
(as of 09/17/2013 09:25:11 GMT)
See price from Amazon.com
Shipping : Usually ships in 24 hours
- Energy Star 10,000 BTU 115-volt window-mounted compact air conditioner quickly cools a room up to 500 sq. ft.
- Dehumidification up to 3 pints per hour
- Ready-select electronic controls include 3 cooling speeds, 3 fan speeds, energy saver mode, sleep mode and 24-hour timer
- Effortless temperature sensing remote control allows you to see, set and maintain room temperature from across the room
Frigidaire FRA106CV1 Energy Star 10,000 BTU 115-Volt Window-Mounted Compact Air Conditioner with Temperature Sensing Remote Control Overview
Frigidaire Compact Air Conditioner
Frigidaire's FRA106CV1 Energy Star 10,000 BTU 115-Volt Window-Mounted Compact Air Conditioner is perfect for rooms up to 500 square feet. It quickly cools the room on hot days and quiet operation keeps you cool without keeping you awake. Low voltage start-up and operation conserves energy and saves you money. Ready-Select electronic controls allow you to set the comfort level to your preference, while a convenient temperature-readout displays the set temperature. Effortless temperature sensing remote control allows you to see, set and maintain room temperature from across the room. The multi-speed fan features three different fan speeds for more cooling flexibility and the 8-way comfort control design allows you to easily control the direction of the cool air, wherever the unit is mounted. Plus, the clean air ionizer removes pollen and impurities from the air which is a highly desired feature for allergy sufferers.
ENERGY EFFICIENT
This Energy Star unit has an Energy Efficiency Ratio of 10.8 and is sure to provide you with savings, along with convenient, cool comfort. In Energy-saver mode the fan continues to run for 1 minute after the compressor shuts off. The fan then cycles on for 20 seconds at 10 minute intervals until the room temperature is above the set temperature, at which time the compressor turns back on. The low voltage operation and Energy Saver mode help to conserve energy and save you money.
PRODUCT FEATURES
Compact Design• Energy Star 10,000 BTU 115-volt window-mounted compact air conditioner | Ready-Select Controls• Quickly cools a room up to 500 sq. ft. | Full-Function Remote Control• Effortless temperature sensing remote control allows you to see, set and maintain room temperature from across the room |
COMPARISON CHART
Model Name | Compact | Compact | Compact | Compact | Compact |
Base Model | FRA103CW1 | FRA106CV1 | FRA123CV1 | FRA126CT1 | FRA12EZU2 |
Dimensions | |||||
Height / Width / Depth | 14.5"/19"/21.5" | 14.5"/19"/21.5" | 14.5"/19"/21.5" | 14.5"/19"/21.5" | 15.4"/22.6"/23.3" |
Performance | |||||
BTU (Cool) | 10000 | 10000 | 12000 | 12000 | 12000/11600 |
BTU (Heat) | - | - | - | - | 11000/8500 |
Dehumidification (Pints/Hour) | 2.7 | 3.0 | 3.8 | 3.8 | 2.0 |
Cool Area (Sq. Ft.) | 500 | 500 | 640 | 640 | 640 |
Energy Efficiency Ratio | 9.8 | 10.8 | 9.8 | 10.8 | 9.8 |
Electrical | |||||
Voltz / Hertz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 230/208/60Hz |
Amps (Cool) | 9.4 | 8.8 | 11.0 | 10.2 | 5.5/5.5 |
Amps (Heat) | - | - | - | - | 15.0/13.5 |
Watts (Cool) | 1020 | 925 | 1220 | 1110 | 1220/1170 |
Watts (Heat) | - | - | - | - | 3500/2800 |
Length of Power Cord | 6' (6.5') | 6' (6.5') | 6' (6.5') | 6' (6.5') | 5.5' (6') |
Plug Type (NEMA) | LCDI, 5-15P | LCDI, 5-15P | LCDI, 5-15P | LCDI, 5-15P | LCDI, 6-20P |
Features | |||||
Fan Speed (Cool/Fan/Heat) | 3/3/- | 3/3/- | 3/3/- | 3/3/- | 3/3/3 |
Low Voltage Start-Up | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto Cool Function | ✓ | ✓ | ✓ | ✓ | ✓ |
Energy Save | ✓ | ✓ | ✓ | ✓ | ✓ |
Sleep Mode | ✓ | ✓ | ✓ | ✓ | ✓ |
Filter Check | ✓ | ✓ | ✓ | ✓ | ✓ |
24 Hour On/Off Timer | ✓ | ✓ | ✓ | ✓ | ✓ |
Clean Air Ionizer | - | ✓ | - | ✓ | - |
Remote Control | Full Function | Full Function & Remote T'Stat | Full Function | Full Function & Remote T'Stat | Full Function with Heat |
Fresh Air | ✓ | ✓ | ✓ | ✓ | - |
Exhaust Vent | ✓ | ✓ | ✓ | ✓ | - |
Vent Closed | ✓ | ✓ | ✓ | ✓ | ✓ |
Anti-Bacterial Mesh Filter | ✓ | ✓ | ✓ | ✓ | ✓ |
Slide-Out Chassis | - | - | - | - | ✓ |
Cabinet Louvres | ✓ | ✓ | ✓ | ✓ | ✓ |
Window Mounting Kit | ✓ | ✓ | ✓ | ✓ | ✓ |
Certifications | |||||
Energy Star® | - | ✓ | - | ✓ | - |
Specifications | |||||
Window Height (Min./Max.) | 15-1/2" | 15-1/2" | 15-1/2" | 15-1/2" | 16-1/2" |
Window Width (Min./Max.) | 23" / 36" | 23" / 36" | 23" / 36" | 23" / 36" | 26-7/8" / 26" |
Maximum Wall Thickness | - | - | - | - | 6.1" |
Wall Cut-Out Width | - | - | - | - | 16.15" |
Wall Cut-Out Height | - | - | - | - | 23.2" |
Product Weight | 58 lbs | 60 lbs | 67 lbs | 68 lbs | 82 lbs |
Shipping Weight (Approx.) | 67 lbs | 69 lbs | 74 lbs | 76 lbs | 93 lbs |
AIR CONDITIONING ROOM SIZING GUIDE | OTHER SPECIFICATIONS | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
- A/C Safe AC-160 Universal Heavy Duty Window Air Conditioner Support
- M-D Building Products 2311 High Density Foam Tape, 1/2-by-3/4-Inch by 10 feet, Gray
- Frigidaire FRA054XT7 5,000 BTU Window-Mounted Mini Room Air Conditioner
- Frigidaire FRA086AT7 8,000 BTU Window-Mounted Compact Air Conditioner with Temperature Sensing Remote
- Frigidaire FRA065AT7 6000-BTU Mini Compact Window Air Conditioner
0 comments:
Post a Comment