Compare Prices Frigidaire FRA052XT7 5,000-BTU Mini Window Air Conditioner
- 5,000 BTU cooling capacity
- Cools room sizes up to 150 sq. ft.
- 2-way air direction control
- Anti-bacterial mesh filter type, side slide-out filter access
- Rotary controls
Frigidaire FRA052XT7 5,000-BTU Mini Window Air Conditioner Overview
Frigidaire Mini Air Conditioner
Frigidaire's FRA052XT7 5,000 BTU 115-Volt Window-Mounted Mini-Compact Air Conditioner is perfect for rooms up to 150 square feet. It quickly cools a room on hot days and quiet operation keeps you cool without keeping you awake. This unit features mechanical rotary controls and top, full-width, 2-way air direction control. The antimicrobial mesh filter with side, slide-out access cleans the air removing harmful bacteria. Low voltage start-up conserves energy and saves you money plus, effortless restart automatically resumes operating at its previous settings when power is restored.
ENERGY SAVING TIPS
Do not block air flow to the unit from the inside with blinds, curtains or furniture. Make sure the unit is properly spaced outside from shrubs, enclosures, or other buildings. The capacity of the room air conditioner must fit the room size for efficient and satisfactory operation. Using the square footage of your space and the proper BTUs per hour, you are able to determine the correct cooling capacity of your room AC. Also, try to install the room air conditioner on the shady side of your home. A window that faces north is best because it is shaded most of the day. Lastly, be sure to close the fireplace damper, floor and wall registers so cool air does not escape up the chimney and into the duct work.
PRODUCT FEATURES
Mini Compact Design• Pleated quick-mount window-mounting kit included | Mechanical Rotary Controls• 2 cool speeds and 2 fan speeds | 2-Way Air Directional Control• Eco-friendly R410A refrigerant |
COMPARISON CHART
Model Name | Mini | Mini | Mini-Compact | Mini-Compact | Mini-Compact | Mini-Compact | Mini-Compact |
Base Model | FRA052XT7 | FRA054XT7 | FRA062AT7 | FRA065AT7 | FRA082AT7 | FRA086AT7 | FRA08PZU1 |
Dimensions | |||||||
Height / Width / Depth | 12"/16"/13.25" | 12"/16"/15.25" | 13.4"/18.5"/15.5" | 13.4"/18.5"/15.5" | 13.4"/18.5"/15.5" | 13.4"/18.5"/15.5" | 15.4"/22.6"/23.3" |
Performance | |||||||
BTU (Cool) | 5000 | 5000 | 6000 | 6000 | 8000 | 8000 | 8000 |
BTU (Heat) | - | - | - | - | - | - | 3500 (7000 HP) |
Dehumidification (Pints/Hour) | 0.8 | 1.1 | 1.3 | 1.3 | 1.7 | 1.7 | 1.5 |
Cool Area (Sq. Ft.) | 150 | 150 | 216 | 216 | 350 | 350 | 350 |
Energy Efficiency Ratio | 9.7 | 10.7 | 9.7 | 10.7 | 9.8 | 10.8 | 9.8 |
Electrical | |||||||
Volts / Hertz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz |
Amps (Cool) | 4.8 | 4.5 | 6.1 | 5.4 | 7.4 | 7.0 | 7.4 |
Watts (Cool) | 515 | 465 | 620 | 560 | 815 | 740 | 815 |
Amps (Heat) | - | - | - | - | - | - | 11.6 (7.4 HP) |
Watts (Heat) | - | - | - | - | - | - | 1290 (780 HP) |
Features | |||||||
Controls | Mechanical | Electronic | Mechanical | Electronic | Mechanical | Electronic | Electronic |
Control Panel Location | Bottom Left | Bottom Left | Bottom Left | Center | Bottom Left | Center | Center |
Fan Speed (Cool/Fan/Heat) | 2/2/- | 2/2/- | 2/2/- | 3/3/- | 3/3/- | 3/3/- | 3/3/1 |
Auto Cool Function | - | ✓ | - | ✓ | - | ✓ | ✓ |
Energy Save | - | ✓ | - | ✓ | - | ✓ | ✓ |
Sleep Mode | - | - | - | ✓ | - | ✓ | ✓ |
Filter Check | - | - | - | ✓ | - | ✓ | ✓ |
24 Hour On/Off Timer | - | ✓ | - | ✓ | - | ✓ | ✓ |
Clean Air Ionizer | - | - | - | ✓ | - | ✓ | - |
Remote Control | - | Full-Function | - | Full-Function | - | Full-Function & Remote T'Stat | Full-Function with Heat |
Air Discharge | Top Full-Width | Top Full-Width | Top Full-Width | Top Full-Width | Top Full-Width | Top Full-Width | Top Full-Width |
Air Direction Control | 2-Way | 4-Way | 8-Way | 8-Way | 8-Way | 8-Way | 8-Way |
Filter Access | Side Slide-Out | Side Slide-Out | Tilt-Out | Tilt-Out | Tilt-Out | Tilt-Out | Tilt-Out |
Slide-Out Chassis | - | - | - | - | - | - | ✓ |
Certifications | |||||||
Energy Star® | - | ✓ | - | ✓ | - | ✓ | - |
Specifications | |||||||
Window Height (Min/Max) | 13" | 13" | 14" | 14" | 14" | 14" | 16-1/2" |
Window Width (Min/Max) | 23" / 36" | 23" / 36" | 23" / 36" | 23" / 36" | 23" / 36" | 23" / 36" | 26-7/8" / 36" |
Maximum Wall Thickness | - | - | - | - | - | - | 6.1" |
Wall Cut-Out Width | - | - | - | - | - | - | 16.15" |
Wall Cut-Out Height | - | - | - | - | - | - | 23.2" |
Product Weight | 35 lbs. | 39 lbs. | 42 lbs. | 43 lbs. | 45 lbs. | 46 lbs. | 78 lbs. |
Shipping Weight (Approx.) | 42 lbs. | 45 lbs. | 50 lbs. | 51 lbs. | 53 lbs. | 55 lbs. | 89 lbs. |
AIR CONDITIONING ROOM SIZING GUIDE | OTHER SPECIFICATIONS | ||||||||||||||||||||||||||||||||||||||||||
|
|
- M-D Building Products 2311 High Density Foam Tape, 1/2-by-3/4-Inch by 10 feet, Gray
- Air Conditioning Window Unit Light Duty Support Bracket - up to 80 Pounds
- A/C Safe AC-160 Universal Heavy Duty Window Air Conditioner Support
- Duck Brand 1284075 Window Air Conditioner Insulating Strip Seal, 2-1/4-Inch By 2-1/4-Inch By 42-Inch, Gray
- Frigidaire FRA156MT1 15,100 BTU Window-Mounted Median Room Air Conditioner
Archive
-
▼
2013
(124)
-
▼
October
(8)
- Why Choose a Frigidaire Air Conditioner ?
- Things to Know about Buying Shipped Hatching Eggs
- Compare Prices Frigidaire FRA052XT7 5,000-BTU Mini...
- Do It Yourself Home Energy Audits
- Discount LG Energy Star 8,000 BTU Window-Mounted A...
- Frigidaire Replacement Parts - Getting the Right O...
- How to Choose an Air Conditioner
- Cheap A/C Safe AC-160 Universal Heavy Duty Window ...
-
▼
October
(8)
0 comments:
Post a Comment